<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>European Centre for the Experience Economy</title>
	<link>http://www.experience-economy.com</link>
	<description>Dialogue and meetingpoint for professionals in the Experience and Tansformation Economies</description>
	<pubDate>Wed, 03 Sep 2008 20:29:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>The Experience Academy Networking session 3rd of Oktober</title>
		<link>http://www.experience-economy.com/2008/09/03/the-experience-academy-networking-session-3rd-of-oktober/</link>
		<comments>http://www.experience-economy.com/2008/09/03/the-experience-academy-networking-session-3rd-of-oktober/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:12:54 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Left column</dc:subject>
	<dc:subject>Events</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/09/03/the-experience-academy-networking-session-3rd-of-oktober/</guid>
		<description><![CDATA[The Experience Academy networking day, see upcoming newsletter for detailed programme, fix the date in your calendar.]]></description>
			<content:encoded><![CDATA[The Experience Academy networking day, see upcoming newsletter for detailed programme, fix the date in your calendar.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/09/03/the-experience-academy-networking-session-3rd-of-oktober/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Power of Co-Creation at Pic Nic Crossmedia week 26th of september, special lab 09.00-12.00 hrs</title>
		<link>http://www.experience-economy.com/2008/09/03/the-power-of-co-creation-at-pic-nic-crossmedia-week-26th-of-september-special-lab/</link>
		<comments>http://www.experience-economy.com/2008/09/03/the-power-of-co-creation-at-pic-nic-crossmedia-week-26th-of-september-special-lab/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:39:32 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>This is a main report</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/08/13/the-power-of-co-creation-at-pic-nic-crossmedia-week-26th-of-september-special-lab/</guid>
		<description><![CDATA[<img width="315" height="265" align="left" alt="PICNIC_LOGO.jpg" id="image1774" src="http://www.experience-economy.com/wp-content/uploads/2008/08/PICNIC_LOGO.jpg" />1. What are the main questions and issues when we are speaking about co-creation?
2. What do you personally understand to be the concept of co-creation?
3. What do you consider to be the best practices in this field ?
4. What features do make this businesscases best practices?
5. Where is the value created for the individual, for the supplier, for the community.
6. How is this value created?
And what do we think that co-creation is? What is co-creation and what is not. After we have discussed your answers, we will give a short introduction to what we understand in our view as experience co-creation opposite to all sorts of marketing gimmicks and describe several proven businesscases like LEGO factory, KLM bluelab and some other inspirational examples.
The workshop will be introduced and facilitated by Albert Boswijk CEO of the European Centre for the Experience Economy and Raul Lansink managing partner of Favela Fabric. In detail will be discussed how to introduce and increase the lifecycle of a co-creation lab application. After a short break we will work with you on ways how you can actually introduce co -creative forms in your organisational practice. There will ample space for discussion  <strong>The Power of Co-Creation, special lab by The European Centre for the Experience Economy and Favela Fabric</strong>. The workshop will be facilitated by Raul Lansink of Favela Fabric and Albert Boswijk. Costs € 95,-.

Register direct on <a title="special lab" href="https://enter.n200.com/?event_id=31&#038;script_id=141&#038;C=e485b8b60f80ed3c2d49e7d44613059f&#038;d=&#038;d=1">https://enter.n200.com/?event_id=31&#038;script_id=141&#038;C=e485b8b60f80ed3c2d49e7d44613059f&#038;d=&#038;d=1</a>
Register for Pic Nic Crossmedia week! 10% Reduced fee through ECEE. Your Bookingscode 271659]]></description>
			<content:encoded><![CDATA[<img width="315" height="265" align="left" alt="PICNIC_LOGO.jpg" id="image1774" src="http://www.experience-economy.com/wp-content/uploads/2008/08/PICNIC_LOGO.jpg" />1. What are the main questions and issues when we are speaking about co-creation?
2. What do you personally understand to be the concept of co-creation?
3. What do you consider to be the best practices in this field ?
4. What features do make this businesscases best practices?
5. Where is the value created for the individual, for the supplier, for the community.
6. How is this value created?
And what do we think that co-creation is? What is co-creation and what is not. After we have discussed your answers, we will give a short introduction to what we understand in our view as experience co-creation opposite to all sorts of marketing gimmicks and describe several proven businesscases like LEGO factory, KLM bluelab and some other inspirational examples.
The workshop will be introduced and facilitated by Albert Boswijk CEO of the European Centre for the Experience Economy and Raul Lansink managing partner of Favela Fabric. In detail will be discussed how to introduce and increase the lifecycle of a co-creation lab application. After a short break we will work with you on ways how you can actually introduce co -creative forms in your organisational practice. There will ample space for discussion  <strong>The Power of Co-Creation, special lab by The European Centre for the Experience Economy and Favela Fabric</strong>. The workshop will be facilitated by Raul Lansink of Favela Fabric and Albert Boswijk. Costs € 95,-.

Register direct on <a title="special lab" href="https://enter.n200.com/?event_id=31&#038;script_id=141&#038;C=e485b8b60f80ed3c2d49e7d44613059f&#038;d=&#038;d=1">https://enter.n200.com/?event_id=31&#038;script_id=141&#038;C=e485b8b60f80ed3c2d49e7d44613059f&#038;d=&#038;d=1</a>
Register for Pic Nic Crossmedia week! 10% Reduced fee through ECEE. Your Bookingscode 271659]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/09/03/the-power-of-co-creation-at-pic-nic-crossmedia-week-26th-of-september-special-lab/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Masterclass on Authenticity 31st of Oktober</title>
		<link>http://www.experience-economy.com/2008/09/03/masterclass-on-authenticity-31st-of-oktober/</link>
		<comments>http://www.experience-economy.com/2008/09/03/masterclass-on-authenticity-31st-of-oktober/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:23:17 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Left column</dc:subject>
	<dc:subject>Events</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/09/03/masterclass-on-authenticity-31st-of-oktober/</guid>
		<description><![CDATA[Shiraz Partners and EE will organise a fasttrack Masterclass on Authenticity. Location Landgoed de Ullerberg. By invitation only.]]></description>
			<content:encoded><![CDATA[Shiraz Partners and EE will organise a fasttrack Masterclass on Authenticity. Location Landgoed de Ullerberg. By invitation only.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/09/03/masterclass-on-authenticity-31st-of-oktober/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Meaningful experiences podcast by Ed Peelen and Albert Boswijk in dutch.</title>
		<link>http://www.experience-economy.com/2008/08/19/meaningful-experiences-podcast-by-ed-peelen-and-albert-boswijk-nl/</link>
		<comments>http://www.experience-economy.com/2008/08/19/meaningful-experiences-podcast-by-ed-peelen-and-albert-boswijk-nl/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:10:57 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/08/19/meaningful-experiences-podcast-by-ed-peelen-and-albert-boswijk-nl/</guid>
		<description><![CDATA[<a id="p1777" href="http://www.experience-economy.com/wp-content/uploads/2008/08/int9789043013918_8560.mp3"><img width="155" height="155" align="left" alt="peelen-boswijk.jpg" id="image1775" src="http://www.experience-economy.com/wp-content/uploads/2008/08/peelen-boswijk.jpg" />int9789043013918_8560.mp3</a> Last week we have registered our first podcast, it was managementbook.nl that took the initiative. EE has become partner of managementbook.nl and all the books that we recommend can be orderd through them.]]></description>
			<content:encoded><![CDATA[<a id="p1777" href="http://www.experience-economy.com/wp-content/uploads/2008/08/int9789043013918_8560.mp3"><img width="155" height="155" align="left" alt="peelen-boswijk.jpg" id="image1775" src="http://www.experience-economy.com/wp-content/uploads/2008/08/peelen-boswijk.jpg" />int9789043013918_8560.mp3</a> Last week we have registered our first podcast, it was managementbook.nl that took the initiative. EE has become partner of managementbook.nl and all the books that we recommend can be orderd through them.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/08/19/meaningful-experiences-podcast-by-ed-peelen-and-albert-boswijk-nl/feed/</wfw:commentRSS>
<enclosure url='http://www.experience-economy.com/wp-content/uploads/2008/08/int9789043013918_8560.mp3' length='6610618' type='audio/mpeg'/>
		</item>
		<item>
		<title>Experience Academy, Masterclass for Alumni, 8, 9, 10 Oktober Castell d&#8217;Emporda Girona Spain</title>
		<link>http://www.experience-economy.com/2008/08/19/advanced-course-for-alumni-at-academia-barilla-april-91011-parma-italy/</link>
		<comments>http://www.experience-economy.com/2008/08/19/advanced-course-for-alumni-at-academia-barilla-april-91011-parma-italy/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:13:14 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Events</dc:subject>
	<dc:subject>This is a main report</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/01/31/advanced-course-for-alumni-at-academia-barilla-april-91011-parma-italy/</guid>
		<description><![CDATA[<img width="205" height="152" align="left" id="image1779" alt="DSC03207 Execit C.jpg" src="http://www.experience-economy.com/wp-content/uploads/2008/08/DSC03207%20Execit%20C.jpg" />Specially for Alumni of former Executive courses; an advanced course at Castell d'Emporda Girona Spain. Themes; <strong>The truth about Authenticity</strong>.We will share the results of our recent research. <strong>The power of co-creation and social networking</strong> Featuring Michel Bauwens and Raul Lansink (Favela Fabric KLM Bluelab). Work on challenging businesscases and improve your own immaterial value creation. Faciliated by Steven Olthof, Ed Peelen and Albert Boswijk. Registration before the 15th of September. Detailed programme and registration will be sent to you.]]></description>
			<content:encoded><![CDATA[<img width="205" height="152" align="left" id="image1779" alt="DSC03207 Execit C.jpg" src="http://www.experience-economy.com/wp-content/uploads/2008/08/DSC03207%20Execit%20C.jpg" />Specially for Alumni of former Executive courses; an advanced course at Castell d'Emporda Girona Spain. Themes; <strong>The truth about Authenticity</strong>.We will share the results of our recent research. <strong>The power of co-creation and social networking</strong> Featuring Michel Bauwens and Raul Lansink (Favela Fabric KLM Bluelab). Work on challenging businesscases and improve your own immaterial value creation. Faciliated by Steven Olthof, Ed Peelen and Albert Boswijk. Registration before the 15th of September. Detailed programme and registration will be sent to you.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/08/19/advanced-course-for-alumni-at-academia-barilla-april-91011-parma-italy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oxfam Novib XRP research on Lowlands and Mystery Land</title>
		<link>http://www.experience-economy.com/2008/08/13/oxfam-novib-xrp-research-on-lowlands-and-mystery-land/</link>
		<comments>http://www.experience-economy.com/2008/08/13/oxfam-novib-xrp-research-on-lowlands-and-mystery-land/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:39:40 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Research</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/08/13/oxfam-novib-xrp-research-on-lowlands-and-mystery-land/</guid>
		<description><![CDATA[Oxfam Novib would like to know the impact of their messages on the music festivals of Lowlands and Mystery Land. The European Centre for the Experience Economy has been asked to direct this research. Since 2004 Oxfam Novib has chosen for "presence" on the larger music and dance festivals as PinkPop, Lowlands, Mystery Land. The selected tools are lifestyle communication through a bar/restaurant with fair food, fresh juices, produced through fair trade. On Mystery Land 2007 Oxfam organized creative workshops to create your own T shirt.  In the context of accountability and improving the professionality of the intended experiences is it important to know what the emotional impact will be of these activities .What will be the "share of heart" of these experiences? What will be the impact on brand awareness and brand preference for Oxfam Novib? What will be the impact on actual buying behaviour? Will people buy more consciously fair trade food? In the beginning of september we will report on some of the results.see also <a href="http://www.experience-economy.com/www.oxfamnovib.nl">www.oxfamnovib.nl</a>]]></description>
			<content:encoded><![CDATA[Oxfam Novib would like to know the impact of their messages on the music festivals of Lowlands and Mystery Land. The European Centre for the Experience Economy has been asked to direct this research. Since 2004 Oxfam Novib has chosen for "presence" on the larger music and dance festivals as PinkPop, Lowlands, Mystery Land. The selected tools are lifestyle communication through a bar/restaurant with fair food, fresh juices, produced through fair trade. On Mystery Land 2007 Oxfam organized creative workshops to create your own T shirt.  In the context of accountability and improving the professionality of the intended experiences is it important to know what the emotional impact will be of these activities .What will be the "share of heart" of these experiences? What will be the impact on brand awareness and brand preference for Oxfam Novib? What will be the impact on actual buying behaviour? Will people buy more consciously fair trade food? In the beginning of september we will report on some of the results.see also <a href="http://www.experience-economy.com/www.oxfamnovib.nl">www.oxfamnovib.nl</a>]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/08/13/oxfam-novib-xrp-research-on-lowlands-and-mystery-land/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The creation of &#8216;immaterial value&#8217; is co-dependent and can co-exist with the sphere of material value creation by Michel Bauwens</title>
		<link>http://www.experience-economy.com/2008/07/15/the-creation-of-immaterial-value-is-co-dependent-and-can-co-exist-with-the-sphere-of-material-value-creation-by-michel-bauwens/</link>
		<comments>http://www.experience-economy.com/2008/07/15/the-creation-of-immaterial-value-is-co-dependent-and-can-co-exist-with-the-sphere-of-material-value-creation-by-michel-bauwens/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:17:26 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>This is a main report</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/07/15/the-creation-of-immaterial-value-is-co-dependent-and-can-co-exist-with-the-sphere-of-material-value-creation-by-michel-bauwens/</guid>
		<description><![CDATA[Immaterial production deals with non-rival or even anti-rival goods that can be produced through the self-assemblage of interconnected brains, the result of which can then be made 'universally available'. This works without any problem for software and what is generally called 'content'.
But, what about immaterial value that is intrinsically interconnected to physical products, which are often 'rival' and in any case need systematic cost-recovery mechanisms? Any physical production of course has design aspects which can be produced through peer production, i.e. through open design communities that make their innovations universally accessible, just as software or content is.]]></description>
			<content:encoded><![CDATA[<p>But where as non-rival production is compatible with the non-reciprocal mode of peer production (i.e. voluntary participation), this will usually not be the case for physical production, and therefore, at this stage, reciprocal or market-based mechanisms are needed. Of course, it is theoretically possible to assume that material goods be produced and used according to &#8216;communist&#8217; principle, but I believe this is not the order of the day in the short term, and perhaps not even in the long term, because of our newfound sensitivity to the limitations of our natural world.<br />
We therefore need to imagine mechanisms that combine:<br />
1)    non-reciprocal peer production of designs for immaterial production</p>
<p>2)    a separate system for physical production that relies, cooperates and supports open design communities<br />
Eric von Hippel has already described the emergence of such processes of built-only capitalism in his book, Democratizing Innovation and the P2P Foundation monitors this emergence closely as well.</p>
<p>The relation between such corporate entities, and the open design communities could be ideally modeled on the benefit-sharing practices that are characteristic of businesses operating around the Linux commons. Better yet, we can imagine different formal governance models for such entities, such as cooperatives.</p>
<p>We are now at the phase of emergence of peer production, and even more so at the level of open design communities, but nevertheless, this is the key issue of social transformation. Any transformation to the dominance of a dual format that combines open design communities with a more just and equitable format for physical production will be depending, not just on political and social struggles and the social balance of power, but also on a number of objective trends. We believe that the same trends which have led to the distribution of computer power, are starting to manifest themselves as a general characteristic of the means of production. We believe that economies of scale will be replaced by economies of scope through the hyper-productivity of the collective learning derivative of open design communities. Just as the cost of energy and raw materials may be expected to rise, so may the cost of capital goods be expected to diminish dramatically in the coming decades, giving rise to the development of cheaper and modular production machinery, that can co-exist with both globalized coordination and relocalized production.</p>
<p>This will mean that the self-assemblage of immaterial resources can be matched by self-assemblage of physical production resources, but nevertheless, at this stage, we see a dual regime as inevitable because of the issues of cost-recovery in the physical sphere.</p>
<p>It is important to consider the mutual interdependence of the immaterial and material spheres of production, not only in a hypothetical future of reorganization of the mode of production, but today, through the already existing interplay between peer production and capitalism.</p>
<p>Peer production is a mode of voluntary contribution that is dependent on the existing surplus of the current political economy. It is only viable because the current system has created sufficient interstices where people can operate outside of the commodity and wage logic, but only as an &#8216;aspect of their lives&#8217;.<br />
But the opposite is just as true: innovation is becoming increasingly social, a function of the general intellect, an emergent  property of the networks of cooperation in which most of us (and not just in western countries)  are increasingly inserted. This means that capitalism is increasingly dependent on the value creation and innovation that are the positive externalities of social cooperation</style>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/07/15/the-creation-of-immaterial-value-is-co-dependent-and-can-co-exist-with-the-sphere-of-material-value-creation-by-michel-bauwens/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Visit behind the scenes, 4th of July, the build up of Sensation</title>
		<link>http://www.experience-economy.com/2008/06/30/visit-behind-the-scenes-4th-of-july-the-build-up-of-sensation/</link>
		<comments>http://www.experience-economy.com/2008/06/30/visit-behind-the-scenes-4th-of-july-the-build-up-of-sensation/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:07:37 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Events</dc:subject>
	<dc:subject>Not on home</dc:subject>
	<dc:subject>Our Partners</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/06/30/visit-behind-the-scenes-4th-of-july-the-build-up-of-sensation/</guid>
		<description><![CDATA[Friday the 4th of July we are welcome for a visit behind the scenes and to learn about the dynamics of Sensation. Our Partner ID&#038;T will elaborate on the background of this megadance event. Ambassadors free. Professional members € 75.Mail us to register.]]></description>
			<content:encoded><![CDATA[Friday the 4th of July we are welcome for a visit behind the scenes and to learn about the dynamics of Sensation. Our Partner ID&#038;T will elaborate on the background of this megadance event. Ambassadors free. Professional members € 75.Mail us to register.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/06/30/visit-behind-the-scenes-4th-of-july-the-build-up-of-sensation/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>11 has become history. I love 11</title>
		<link>http://www.experience-economy.com/2008/06/30/11-has-become-history-i-love-11/</link>
		<comments>http://www.experience-economy.com/2008/06/30/11-has-become-history-i-love-11/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:57:58 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>This is a main report</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/06/30/11-has-become-history-i-love-11/</guid>
		<description><![CDATA[<img width="146" height="375" align="left" alt="mailtip_26-1.gif" id="image1763" src="http://www.experience-economy.com/wp-content/uploads/2008/06/mailtip_26-1.gif" />Sunday morning 8.30 hours 11 closed its doors.(<a title="farewell 11" href="http://nl.youtube.com/watch?v=OR-5czgFmhQ">see</a> ). After a zindering night of music and allnight dancing people didnot want to leave "their place" what has become the most attractive place for modern dance music over the last 4 years. The building blocks of the succes have been the sharp and attractive programming of upcoming dj's. Not so well known but dedicated to their new form of music. The location on top of the post cs building with a great view over Amsterdam, plus the attractive and no nonsense food, and not to forget the team that the people behind 11 have build over the past period. A place where people felt home and wanted to spent their time. Writing this I feel sad that we cannot go there anymore and will not be able to invite friends and guests to this remarquable place. Thanks for what 11 has given us. There is a lot to learn from these guys how to create a social meeting place wit a mix of contempary culture,  a true meaningful place.<img width="473" height="353" align="left" id="image1764" alt="IMG_0329.JPG" src="http://www.experience-economy.com/wp-content/uploads/2008/06/IMG_0329.JPG" />]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="laaste-tip.gif" id="image1766" src="http://www.experience-economy.com/wp-content/uploads/2008/07/laaste-tip.gif" /></style>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/06/30/11-has-become-history-i-love-11/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>In what senses are web communities indeed &#8220;communities&#8221; by prof. Wouter van Beek</title>
		<link>http://www.experience-economy.com/2008/06/18/in-what-senses-are-web-communities-indeed-communities-by-prof-wouter-van-beek/</link>
		<comments>http://www.experience-economy.com/2008/06/18/in-what-senses-are-web-communities-indeed-communities-by-prof-wouter-van-beek/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:02:54 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>This is a main report</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/06/18/in-what-senses-are-web-communities-indeed-communities-by-prof-wouter-van-beek/</guid>
		<description><![CDATA[The most important aspects of communities are living, working, marriage, family. There is no choice, it is for better or worse. There are multistranded relationships, which create a bundle of interdependent relationships. It empirically proved that we are only capable to manage 150 relationships of relevant others. Flexibility and variation is determined by your feet(limited mobility) and there are variations in being equal.The shapes of communities are dependent on their reason of existence. They are like a band and are very stable. They are internally very structured by families, clans, areas and have their own political structure base on age, ex, and experience. Communities changed through the change of their means of existence of energy and production. The so called "<em>web communities</em> " are pure social networks.Wouter van Beek argues that these "communities" are complementary to existing communities and not an substitute.Participants are only engaged part of their time, there is what he calls a new sodality, geografically speaking there is almost ubiquity , contentwise they are limited,and interaction is seriously reduced, and they only touch one site of the personality.Through the web there are no functional communities. Wouter van Beek spoke at the yearly Vint conference of Sogeti,<a href="http://www.leadingthebigchange.nl"> <em>Leading the big Change</em></a>. He is antropologist and studies the history and development of communities at the Tilburg University and the African Studies Centre of the University of Leiden.]]></description>
			<content:encoded><![CDATA[The most important aspects of communities are living, working, marriage, family. There is no choice, it is for better or worse. There are multistranded relationships, which create a bundle of interdependent relationships. It empirically proved that we are only capable to manage 150 relationships of relevant others. Flexibility and variation is determined by your feet(limited mobility) and there are variations in being equal.The shapes of communities are dependent on their reason of existence. They are like a band and are very stable. They are internally very structured by families, clans, areas and have their own political structure base on age, ex, and experience. Communities changed through the change of their means of existence of energy and production. The so called "<em>web communities</em> " are pure social networks.Wouter van Beek argues that these "communities" are complementary to existing communities and not an substitute.Participants are only engaged part of their time, there is what he calls a new sodality, geografically speaking there is almost ubiquity , contentwise they are limited,and interaction is seriously reduced, and they only touch one site of the personality.Through the web there are no functional communities. Wouter van Beek spoke at the yearly Vint conference of Sogeti,<a href="http://www.leadingthebigchange.nl"> <em>Leading the big Change</em></a>. He is antropologist and studies the history and development of communities at the Tilburg University and the African Studies Centre of the University of Leiden.]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/06/18/in-what-senses-are-web-communities-indeed-communities-by-prof-wouter-van-beek/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Ambient Water Experience, Innovation, Health and Water the foundation of Helixer</title>
		<link>http://www.experience-economy.com/2008/06/12/the-ambient-water-experience-innovation-health-and-water-the-foundation-of-helixer/</link>
		<comments>http://www.experience-economy.com/2008/06/12/the-ambient-water-experience-innovation-health-and-water-the-foundation-of-helixer/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:07:39 +0000</pubDate>
		<dc:creator>albert@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/06/12/the-ambient-water-experience-innovation-health-and-water-the-foundation-of-helixer/</guid>
		<description><![CDATA[Creating business for water and health in de consumer market, agriculture and third world. At Philips High Tech Campus,  Brabant Water, Waterschap de Dommel, TNO, Philips Research, Kiwa, Brainport Eindhoven and the province of Brabant founded an innovative platform for ventures in the Water and Health market. The European Centre for the Experience Economy was asked to contribute to the kick off of this innovative platform. There is high level of knowledge present in the Netherlands. All the knowledge is focused around the producing companies and insitutes. The initiative is motivated by the fact that this knowledge is not fast enough converted into concepts around points of use.A new vision is needed around health, wellnes, durability, safety and lifestyle. For more information see <a href="http://www.experience-economy.com/www.helixer.nl">www.helixer.nl </a>,for presentation see <a href="http://downloads.experience-economy.com/">download</a>]]></description>
			<content:encoded><![CDATA[Creating business for water and health in de consumer market, agriculture and third world. At Philips High Tech Campus,  Brabant Water, Waterschap de Dommel, TNO, Philips Research, Kiwa, Brainport Eindhoven and the province of Brabant founded an innovative platform for ventures in the Water and Health market. The European Centre for the Experience Economy was asked to contribute to the kick off of this innovative platform. There is high level of knowledge present in the Netherlands. All the knowledge is focused around the producing companies and insitutes. The initiative is motivated by the fact that this knowledge is not fast enough converted into concepts around points of use.A new vision is needed around health, wellnes, durability, safety and lifestyle. For more information see <a href="http://www.experience-economy.com/www.helixer.nl">www.helixer.nl </a>,for presentation see <a href="http://downloads.experience-economy.com/">download</a>]]></content:encoded>
			<wfw:commentRSS>http://www.experience-economy.com/2008/06/12/the-ambient-water-experience-innovation-health-and-water-the-foundation-of-helixer/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5 days: 5 issues. Experience Academy Issue 5 - Positive externalities</title>
		<link>http://www.experience-economy.com/2008/04/30/5-days-5-issues-experience-academy-issue-5-positive-externalities/</link>
		<comments>http://www.experience-economy.com/2008/04/30/5-days-5-issues-experience-academy-issue-5-positive-externalities/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:35:43 +0000</pubDate>
		<dc:creator>anna@experience-economy.com</dc:creator>
		
	<dc:subject>EE categories</dc:subject>
	<dc:subject>Values</dc:subject>
	<dc:subject>Value creation</dc:subject>
	<dc:subject>Executive Course</dc:subject>
		<guid isPermaLink="false">http://www.experience-economy.com/2008/04/30/5-days-5-issues-experience-academy-issue-5-positive-externalities/</guid>
		<description><![CDATA[<span lang="EN-US"><font size="3"></font><font face="Calibri">The thing that stuck with me most of many of the cases was the importance of ‘externalities’. Externalities are usually defined as third-party or spillover effects that happen in economic activity. It was remarkable in how many cases that were discussed and presented during the Experience Academy this type of externalities was involved. It could be that these are an important part of experiences in general and that they have to be taken into account if one wants to understand what the actual value of the experience is.
</font></span>]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><font size="3"></font><font face="Calibri">For example in the case presented by Cliff Crosby, Nokia, in the discussion of how they train their employees, Cliff shared with us that all employees get 6 weeks of training , and in Shanghai even 12, of which 4 weeks are dedicated to teaching them the English language. Of course these language skills are not only useful at the job. If you teach people English, you give them a life skill. Teaching individuals something relevant to them, whether that individual buys from you or works for you, makes you meaningful to their lives.<br />
</font></span><span lang="EN-US"><font size="3"></font><font face="Calibri">Another example was shown by Mark Hansen in the Lego-case. Lego Factory is a product of Lego for which the users themselves upload their designs and they and other users can order the exact amount legobricks that are needed for building that design. The tracking of Lego Factory shows that kids who post their designs, also become better builders. Again: they learn. In fact, they aspire to be better and learn, which makes the activity they are involved in in Lego Factory a so-called Serious Leisure activity.<br />
</font></span><span lang="EN-US"><font size="3"></font><font face="Calibri">In both cases the interaction is more valuable because of spillover effects. In the process of doing business, some added value is created, which may make the experience even more meaningful than it already was. However, spillover effects can also refer to the parties involved. For example, what Nokia did, was sharing everything they had learned and developed (manuals, personnel training etc) with their business partners. So for example 50 store managers of AT&#038;T have been trained in the Nokia Flagshipstore. They could have kept everything for themselves of course but the sharing of immaterial things like information or knowledge can help you provide much more value in relationships, without any additional cost (after all you already were sitting on the information).<br />
</font></span><span lang="EN-US"><font size="3"></font><font face="Calibri">Yet another example was given by Olaf Boswijk, who presented the Red Bull Music Academy case. First of all, this Academy takes place in a different city every year. For the RBMA in Rome and Cape Town, the organization had to make the old buildings that were going to be used completely ready for the Academy. After the Academy was over, these buildings were donated to the respective cities, so a new purpose could be found for them. Also, there is an extensive online archive with unique videos, photos etc that have been made during the Academies. One might think why the RBMA would give away all this valuable material for free. However, just like MIT with their MIT Open Courseware discovered: people don’t come to the RBMA, or for that matter MIT, for the information. They come for the experience. But in the meantime, all this information is available for everyone to enjoy and learn from.<br />
